Fast track at the air ports of Madrid
Rates in EURO per service (in case there is no additional remarks) | 1 pax | 2 pax | 3 pax | 4 pax | + 5 pax | + 10 pax |
VIP meeting at the ramp of the aircraft or seeing off at the TERMINAL 4 | 290 | 390 | 460 | 525 | 135/per pax | OR |
VIP meeting at the ramp of the aircraft or seeing off at the TERMINAL 1-2-3 | 360 | 460 | 540 | 630 | 150/per pax | OR |
Extra payment for night service (22:00 – 07:00) | 25% | 25% | 25% | 25% | 25% | OR |
Extra payment for the short reservation of service (less then 24 hours, but not less then 12 h) | 25% | 25% | 25% | 25% | 25% | OR |
Extra payment for the accompany of chd 12-17 y.o. (traveling without adults) | 25% | 25% | 25% | 25% | 25% | OR |
Extra payment for the period of holidays and exhibitions | 25% | 25% | 25% | 25% | 25% | OR |
Extra payment for extra luggage (included 2 units (55x35x20) 20kg per pax) | 25/per unit | |||||
Oversized luggage (sports equipment, animals and и пр.) | OR |
Accompany up to the gate or up to the VIP zone for waiting the boarding announcement (boarding with the assistant).
In case of cancelation of the service less then 72 hours, penalty – 50%; less then 36 hours, penalty – 100%. Now show 100%.